You May Download our Power Point Presentation Here:
Importing Motorcycles From the USA Sample Report: (Photos with report will be attached)
| Year: | 2005 | Size: | |
| Make: | HARLEY-DAVIDSON (MC) | Color: | PURPLE |
| Model: | FXDWGI DYNA WIDE GLIDE | Miles / Hours: | 15 |
| VIN: | 1HD1GPW365K320279 | Location: | San Diego |
| Clean Wholesale: | 9,765 | Documents: | CA TITLE |
| OVERALL APPEARANCE. | 9 | GOOD | MOTOR. | 9 | GOOD |
| FRAME. | 9 | GOOD | FORKS. | 9 | GOOD |
| TRANSMISSION. | 9 | GOOD | FUEL TANK. | 9 | GOOD |
| REAR FENDER. | 9 | GOOD | FRONT FENDER. | 9 | GOOD |
| RIMS. | 9 | GOOD | REAR TIRE. | 9 | GOOD |
| FRONT TIRE. | 9 | GOOD | FAIRING. | - | Not Rated |
| LUGGAGE. | 9 | GOOD | EXHAUST. | 9 | GOOD |
| BARS / LEVERS / GRIPS. | 9 | GOOD | WINDSHIELD. | 7 | LIGHT SCRATCHES |
| CONTROLS. | 9 | GOOD | REAR BRAKES. | 9 | GOOD |
| FRONT BRAKES. | 9 | GOOD | SIGNALS. | 9 | GOOD |
| SHOCKS. | 9 | GOOD | SEAT. | 9 | GOOD |
| GAUGES. | 9 | GOOD | LIGHTS. | 9 | GOOD |
| BATTERY. | 9 | GOOD | STAND. | 9 | GOOD |
| MIRRORS. | 9 | GOOD | RADIO. | - | Not Rated |
| FOOT PEGS. | 9 | GOOD | IGNITION SWITCH. | 9 | GOOD |
Importing Jet Skis form the USA Sample Report: (Photos with report will be attached)
| Year: | 2006 | Size: | |
| Make: | SEA DOO/BOMB | Color: | SILVER |
| Model: | GTX | Miles / Hours: | PWC |
| VIN: | YDV06383B606 | Location: | San Diego |
| Clean NADA Wholesale: | 6,400 | Documents: | CA TITLES-PWC/TRL |
| OVERALL APPEARANCE. | 9 | GOOD | MOTOR. | 9 | GOOD - 6 hours |
| DECK / HOOD / SIDEHULL. | 8 | GOOD - scuffs. | BOTTOM HULL. | 7 | SCRATCHED |
| PUMP ASSY. | 9 | GOOD | BARS / SWITCH /CONTR | 9 | GOOD |
| IMPELLER. | 9 | GOOD | TRIM MOLDING. | 8 | NICKED & SCRAPED - minor. |
| SEAT. | 9 | GOOD | TRAILER. | 9 | GOOD |
| DECALS. | 9 | GOOD | MATS. | 7 | FADED |
| BATTERY. | 9 | GOOD | MIRRORS. | 9 | GOOD |
Importing Boats from the USA Sample Report: (Photos with report will be attached)
| Year: | 1999 | Size: | 31FT |
| Make: | SEARAY | Color: | WHT BLK |
| Model: | Sundancer 310 | Miles / Hours: | EXP |
| VIN: | SERT4455H899 | Location: | SC |
| Wholesale | 67,000 | Documents: | TITLE COMING |
| OVERALL APPEARANCE. | 7 | AVERAGE | MOTOR - PORT. | 9 | GOOD |
| MOTOR - STARBOARD. | 9 | GOOD | DECK/ HOOD/S.HULL. | 7 | CHIPPED/SCRAPED - Light scratches and smudges. |
| BOTTOM HULL. | 7 | SCRAPED/ SCRATCHED - Re-coated. | DRIVE UNIT - PORT. | 7 | CORRODED |
| DRIVE UNIT - STARBOARD. | 7 | CORRODED | GENERATOR - BOAT. | 9 | GOOD |
| CONTROLS- STEERING / THROTTLE. | 6 | CABLES CORRODED | CANVAS ENCLOSURE. | 6 | STAINED |
| HEAD. | 9 | GOOD | GALLEY. | 9 | GOOD - |
| ELECTRICAL SYSTEMS. | 7 | AVERAGE | AIR CONDITIONING. | - | Not Rated |
| TRIM MOLDING. | 7 | NICKED & SCRAPED - | TRAILER. | - | Not Rated |
| DECALS. | 7 | SUN FADED - Average. | CARPET. | 7 | AVERAGE - Water soaked. |
| ANCOR. | 6 | CORRODED | PROPELLER. | 7 | AVERAGE |
| STEREO SYSTEM. | 9 | COMPLETE | BATTERY. | 0 | DEAD |
Importing ATV's from the USA Sample Report: (Photos with report will be attached)
| Year: | 2006 | Size: | 450 |
| Make: | SUZUKI (MC) | Color: | WHITE |
| Model: | LT-R450K6 QUADRACER | Miles / Hours: | 78 |
| VIN: | JSAAL41A462116643 | Location: | Atlanta |
| Clean NADA Wholesale: | 4,335 | Documents: | BILL OF SALE |
| Â | |||
| OVERALL APPEARANCE. | 7 | AVERAGE | MOTOR. | 9 | GOOD |
| FRAME. | 8 | PAINT WORN | BODY. | 7 | LIGHT SCRATCHES/SCUFFS |
| TRANSMISSION. | 9 | GOOD | QUAD RIMS. | 7 | AVERAGE |
| FRONT TIRES. | 7 | AVERAGE | SUSPENSION ATV. | 7 | AVERAGE |
| REAR TIRES. | 6 | POOR - Left rear tire has slow leak. | BARS / LEVERS / GRIPS. | 5 | HANDLEBARS BENT/DAMAGED |
| CONTROLS. | 9 | GOOD | EXHAUST. | 6 | RUSTED |
| RACKS / BUMPERS. | 7 | AVERAGE | FRONT BRAKES. | 7 | AVERAGE |
| REAR BRAKES. | 7 | AVERAGE | SEAT. | 9 | GOOD |
| FUEL TANK OHV. | 9 | GOOD | LIGHTS OHV. | 9 | GOOD |
| IGNITION SWITCH. | 9 | GOOD | BATTERY. | 9 | GOOD |
*All American Exports Inc is registered as an export and trade specialist with:The U.S. Department of Commerce, The United States Export Assistance Center, and Buyusa.gov
All American Imports Client Updates
Offices now opened in Sydney, Australia
Each client will have two contact numbers to reach an All American Imports team member at anytime.
24-7 Customer Support
Import Industry Knowledge Base
Expanding your current market
Maximizing Dollars, Euros, Krones, and more!!!!!!!!